In-Person: 10/04 1:00 PM - 4:00 PMEND OF CUL-DE-SAC CORNER HOMESITE AVAILABLE NOW MOVE IN OCTOBER 5 BEDROOMS FIRST-FLOOR BEDROOM & FULL BATH COVERED PATIO BUILDER CREDIT! LOCATION WITH A LITTLE MORE PRIVACY! Situated on a desirable corner homesite at the end of a cul-de-sac, this Tanglewood at IvyLeaf Square offers 5 bedrooms, 3 full baths, a first-floor bedroom with full bath, and a spacious upstairs loft. THE HEART OF THE HOME! The open-concept kitchen features upgraded countertops, 42" upper cabinets, soft-close cabinetry, a generous center island, and a large single-basin sink, opening directly to the great room for easy everyday living and entertaining. UPGRADES YOU'LL APPRECIATE! Upgraded luxury vinyl plank flooring in select areas and window coverings give the home a finished, designer feel from day one. A LAUNDRY ROOM THAT WORKS HARDER! An upgraded laundry sink with cabinetry provides added storage, while the spacious loft gives you another flexible area to make your own. ENJOY MORE TIME OUTSIDE! The covered patio extends your living space outdoors and provides a shaded spot to relax or entertain. TUCKED AWAY, YET CLOSE TO IT ALL! Enjoy the feel of an intimate 15-home community near Blue Diamond Road and Grand Canyon Drive, with shopping, dining, and everyday conveniences nearby, plus the Spring Mountains within easy reach for outdoor recreation. MAKE YOUR MOVE! This home is available to purchase now with an anticipated October move-in. Ask how the Builder Credit can help with closing costs or financing.
| MLS # | 2807730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | TB Realty Las Vegas LLC | Bryanne Chang-Fong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Window Treatments |
| Window Features | Double Pane Windows, Insulated Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5670 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Ivyleaf Square |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 4:00 PM |
| In-Person 10/06 3:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Ivyleaf Square |