Price Reduced Listing
In-Person: 10/04 12:00 PM - 4:00 PMBeautifully appointed single-story home situated on nearly half an acre in Southwest Las Vegas, offering 3,064 sq. ft. in the main residence plus a detached 450 sq. ft. casita with kitchenette and private bath. Inside, enjoy hardwood floors, vaulted ceilings, and a chef-inspired kitchen featuring a 48" six-burner range, pot filler, custom hood, waterfall island, walk-in pantry, and separate butler's pantry with second refrigerator, sink, and warming station. The private primary suite features a soaking tub, dual-head shower, floating vanities, and custom closet built-ins. Pocketing glass doors open to an expansive backyard with a covered patio, built-in BBQ, pool and spa, play area, fenced dog run, and RV or boat parking. The versatile casita is ideal for guests, a home office, gym, or pool house. A rare combination of space, privacy, and thoughtful upgrades!
| MLS # | 2817362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $148 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 23 |
| Listing Provided By | Las Vegas Sotheby's Int'l | Stacy Hamilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,064 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.46 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Built In Barbecue, Barbecue, Dog Run, Porch, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Quarter To One Acre, Cul De Sac, Drip Irrigation Bubblers, Landscaped, Rocks, Synthetic Grass, Trees |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Inside Entrance, Private, Rv Gated, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 10137 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Cimarron & Camero |
| Open House |
|---|
| In-Person 10/04 12:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Cimarron & Camero |