New Listing
In-Person: 10/04 11:00 AM - 3:00 PMSOLAR HOME + TWO TESLA BATTERIES CONVEY WITH THE SALE! Enjoy energy efficiency, battery storage, and smart-home convenience with Wi-Fi connectivity to lighting, HVAC, sprinklers, garage, and more, plus fiber internet wiring. This modern 2-story home, built in 2019 near Southern Highlands, features an open kitchen with granite countertops, custom cabinetry, large center island with undermount sink, pantry, stainless steel appliances, and recessed lighting. Interior upgrades include tile flooring, upgraded premium carpet upstairs, and waterproof laminate flooring in one bedroom. The spacious primary bath offers dual sinks, separate soaking tub, and shower. Enjoy a gated front courtyard, covered backyard patio, no rear neighbor for added privacy, and paver stone driveway. Stove, microwave, dishwasher, washer, and dryer convey. Conveniently located near freeway access, schools, parks, restaurants, shopping, and Southern Highlands amenities.
| MLS # | 2822468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Xpand Realty & Property Mgmt | Randy K. Hatada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,017 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, None |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4000 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Cactus & Jones 18 |
| Open House |
|---|
| In-Person 10/04 11:00 AM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89141 |
| Community Name | Cactus & Jones 18 |