Price Reduced Listing
In-Person: 10/04 10:00 AM - 4:00 PMThe Mead floor plan features three bedrooms and two bathrooms, offering a comfortable living space. The chef-inspired kitchen, open dining area and spacious living room with large windows create an inviting atmosphere, perfect for everyday living and entertaining. With a luxurious master suite, versatile secondary bedrooms and ample storage, the Mead offers the ideal balance of style, comfort and practicality for your next chapter in life. In this floor plan, you will find features such as extra-wide doorways, walk-in showers, widened hallways, and low-maintenance desert landscaping. With washer and dryers included and blinds on all operable windows, effortless living and everyday ease have never been easier.
| MLS # | 2803117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | RW Christian | RW Christian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Handicap Access, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Handicap Accessible, Patio, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Fire Sprinkler System |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Back Yard, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | Yes |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 842 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89156 |
| Community Name | Hollywood Spgs |
| Open House |
|---|
| In-Person 10/04 10:00 AM - 4:00 PM |
| In-Person 10/05 10:00 AM - 4:00 PM |
| In-Person 10/06 10:00 AM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89156 |
| Community Name | Hollywood Spgs |