Price Reduced Listing
In-Person: 10/10 10:00 AM - 1:00 PMHENDERSON OPPORTUNITY WITH CHARACTER & POTENTIAL! Step into the charm of a classic 1942 Henderson home offering 2 bedrooms and 1 bath with the opportunity to make it truly your own. Whether you're a first-time buyer, looking for an affordable home in Henderson, or an investor searching for your next project, this property deserves a look! The functional layout provides a great foundation, while the established neighborhood and convenient Henderson location put shopping, dining, parks, schools, and major roadways close by. Bring your ideas, add your personal touches, and unlock the potential this property has to offer. Opportunities like this don't come along every day-come see 107 W. Victory St. and imagine what you can create!Home has acclaimed Home Warranty.
| MLS # | 2818491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 20 |
| Listing Provided By | Weichert Realtors-Millennium | Paul Reynolds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 746 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Range, Disposal, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Shed |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Chain Link, Full |
| Parking Features | Attached Carport, Open |
|---|---|
| Garage Yes / No | No |
| Utilities | Above Ground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 494 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Henderson Townsite |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Henderson Townsite |